<?xml version="1.0"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>mysite blog</title>
		<link>http://www.carrentalsgreymouth.co.nz/blog-pegasus-rental-cars-greymouth-west-coast/</link>
		<atom:link href="http://www.carrentalsgreymouth.co.nz/blog-pegasus-rental-cars-greymouth-west-coast/" rel="self" type="application/rss+xml" />
		<description></description>

		
		<item>
			<title>Sunny Stoke breaks record</title>
			<link>http://carrentalsnelson.co.nz/blog-pegasus-rental-cars-greymouth-west-coast/entry/sunny-stoke-breaks-record/</link>
			<description>&lt;p&gt;It is Stoke's day in the sun with the announcement that April 2012 was the suburb's sunniest on record, while the wider region basked in temperatures almost a degree above average.  A startling 247.6 hours of bright sunshine was recorded in Stoke, narrowly eclipsing by two full hours the previous record set during April 2005, John Mathieson of the Nelson Weather Service said.  &quot;April was generally very pleasant for Stoke and surrounds with dry, mild and sunny conditions experienced,&quot; he said.&lt;/p&gt;&lt;p&gt;The news is yet another accolade for the Nelson suburb, after it was confirmed as New Zealand's favourite place in 2010.  A series of slow-moving anticyclones dominated New Zealand's air space, blocking the usual westerly weather typical for the month.  Mr Mathieson said that as a consequence, rain was hard to find with just two days of light rainfall before a brief &quot;heavy belt'&quot; of rain last Thursday morning. The unexpected deluge of 59mm between 4am and 8am caused localised flooding in Nelson.&lt;/p&gt;&lt;p&gt;The monthly rainfall of 58.2mm was 72 per cent of the average 81.3mm, while sunshine hours were an &quot;astounding'' 130 per cent of the average 190 hours.  &quot;Apart from this sole moment of moderately dramatic weather, conditions on the whole were quite stable and pleasant. The April mean temperature was half a degree above the usual average at 13.6 degrees Celsius,'' said Mr Mathieson who analyses local weather on behalf of the Nelson City Council and National Institute of Water and Atmospheric Research (Niwa).&lt;/p&gt;&lt;p&gt;Daytime temperatures were almost a full degree above average with a mean of 18.9 degrees Celsius, while night time temperatures were equal to the average at 8.3 degrees. &quot;There were no frosts, hail or thunder episodes whatever during the month.&quot;&lt;/p&gt;&lt;p&gt;April Rainfalls:&lt;br /&gt;Brooklyn, 90.7mm;  Mahana, 87.5mm; Gowan Valley, 82.5mm;  east Richmond, 60.4mm; eastern Stoke, 65.2mm; north Stoke, 58.2mm; Nelson city, 76.9mm.&lt;/p&gt;</description>
			<pubDate>Thu, 02 May 2013 21:00:00 +1200</pubDate>
			
			
			<guid>http://carrentalsnelson.co.nz/blog-pegasus-rental-cars-greymouth-west-coast/entry/sunny-stoke-breaks-record/</guid>
		</item>
		
		<item>
			<title>Snapper have moved into Golden and Tasman Bays</title>
			<link>http://carrentalsnelson.co.nz/blog-pegasus-rental-cars-greymouth-west-coast/entry/snapper-have-moved-into-golden-and-tasman-bays/</link>
			<description>&lt;p&gt;Snapper have moved into Golden and Tasman Bays, all of the Marlborough Sounds, and even around the back of Rabbit Island.  Pannies predominate, but there are some up to 8kg. The best fishing is at dusk.  Albacore tuna are moving into Tasman Bay and should be around for the next couple of months. Kingfish are being taken off the Boulder Bank and spat farms off Kaiteriteri.&lt;/p&gt;&lt;p&gt;Dave Fishburn reports steady groper fishing in the outer Queen Charlotte Sounds, with fish averaging 15kg.  The occasional pannie snapper is turning up, but tarakihi are scarce. Temperatures are unusually warm in Cook Strait - 19°C.&lt;/p&gt;&lt;p&gt;In the inner Queen Charlotte Sound are pannie snapper, with the occasional big fish up to 7kg. Cod are great - except for the slot rule, with fishers reporting having to return numerous 40cm-plus fish. Due to bright, cloudless days, early morning or dusk are best.&lt;/p&gt;&lt;p&gt;Kenepuru Sound has been patchy for snapper - good one day, blank the next, with gurnard taking up some of the slack. The flats off Raetihi have fished well at change of light.&lt;/p&gt;&lt;p&gt;The east coast off Clarence has nice groper averaging 12kg, reports Wade Lindstrom of Clarence Charters.  Cod are good and trumpeter a bonus.&lt;/p&gt;&lt;p&gt;Kahawai fishing at the Wairau Bar and Diversion has been variable, but on better days big, strong kahawai of 2.5kg and over have been taken. Salmon have been caught at the bar and up-river, including several fish of 4-8kg from around the Renwick Bridge.&lt;/p&gt;&lt;p&gt;The Wairau has taken a while to clear after a slip in a Waihopai Valley tributary. Cicadas are in full swing and an ideal pattern to use now the river is at last running clear. While reports from several anglers indicate sparse trout numbers, there are some quality fish, the odd one being into 'double figures'.&lt;/p&gt;&lt;p&gt;The Motueka River has been steady. Trout are challenging, but a size 14 Pheasant Tail nymph is a good choice. The Riwaka and the Pelorus are shadows of the past, with forestry plantings depleting flows. A brighter note was two anglers getting two big browns of 3.5kg each in the Daltons Bridge area.&lt;/p&gt;&lt;p&gt;Hunting &amp;amp;amp; Fishing in Blenheim has changed location to a new, bigger, brighter store on Main Street in Blenheim.&lt;/p&gt;</description>
			<pubDate>Sun, 31 Mar 2013 20:48:00 +1300</pubDate>
			
			
			<guid>http://carrentalsnelson.co.nz/blog-pegasus-rental-cars-greymouth-west-coast/entry/snapper-have-moved-into-golden-and-tasman-bays/</guid>
		</item>
		
		<item>
			<title>Ninth Nelson Car Show Biggest Yet</title>
			<link>http://carrentalsnelson.co.nz/blog-pegasus-rental-cars-greymouth-west-coast/entry/ninth-nelson-car-show-biggest-yet/</link>
			<description>&lt;p&gt;The ninth annual Nelson Car Show is moving to a new venue next month and it looks like being the biggest show ever.  This year the show runs from February 15 to 17 and is being held at Tahuna Beach Holiday Park. There is also a burn-out competition and car boot market which will be held separately on February 9.&lt;/p&gt;&lt;p&gt;Steve Steele, who is one of an eight-person committee organising the show, said it was the ninth year it had been held and it had got bigger every year.  &quot;Last year we had between 300 and 400 cars at the show and about 5500 people attended.&quot;&lt;/p&gt;&lt;p&gt;Activities for the main show start with a mystery car run leaving the Speights Ale House at 10.30am on Friday, February 15.  Also on February 15 there will be a &quot;super cruz&quot; which anyone with a show car is invited to join. Motorists will leave the Speights Ale House at 6.30pm and head to Stoke, Richmond and back through Nelson to Atawhai Drive before returning to the Speights Ale House, largely on back roads. A drive-in movie will follow.&lt;/p&gt;&lt;p&gt;The car show proper runs from 10am till 4pm on Saturday, February 16, and Sunday, February 17, at the Parkers Rd end of Tahuna Beach Holiday Park.  Trophies will be awarded on Sunday afternoon for the people's choice car of the show as well as for the best car in various categories such as best American, best British and European, top Aussie and top painted panel.  There are also prizes on offer which will be drawn from people's programme numbers around Sunday lunchtime. Prizes include a car, a 51-inch Samsung television and a mountainbike.&lt;/p&gt;&lt;p&gt;There will be a large marquee on site this year.  Rockabilly band Krazy Katz will be performing on both days.  There will be plenty of children's entertainment with everything from a kids' bike and scooter decoration competition to Titanic slides and merry-go-rounds.&lt;/p&gt;&lt;p&gt;Steve said the organising committee was not affiliated to any particular club and they were certainly not putting on the show to make money for themselves.  &quot;Nelson has the highest percentage of classic cars - which is cars that are at least 40 years old - per head of population in the country.  &quot;But there is not a lot for motorsport or car enthusiasts in Nelson and there's no race track here so we are trying to do what we can by putting something back into Nelson.&quot;&lt;/p&gt;&lt;p&gt;Steve said buying a car was one of the most important things people do in their lifetime so it was not surprising many people were passionate about them.  Fellow committee member Rik Thomas agreed.  &quot;They are not just cars, they are part of the family,&quot; he said.&lt;/p&gt;&lt;p&gt;Steve said any profit they make from the show goes back into the community.  Last year they were able to make donations to the Nelson Ark, a Nelson schools motocross event, the Motueka Regional Ambulance and Kartsport.&lt;/p&gt;&lt;p&gt;He said the committee put hundreds of hours of work into organising the show each year but it was something they were passionate about.  However, the support for the show they had received from Nelson businesses had been &quot;quite outstanding&quot;, he said.&lt;/p&gt;&lt;p&gt;It will be a busy time for the committee members as they will stay on site for the 72 hours of the show to act as additional security.  Entry is still $5 and free for those 12 years and under, which is the same price it was when it started.  &quot;It's important to us that it remains affordable for families,&quot; Steve said.&lt;/p&gt;</description>
			<pubDate>Fri, 01 Feb 2013 20:37:00 +1300</pubDate>
			
			
			<guid>http://carrentalsnelson.co.nz/blog-pegasus-rental-cars-greymouth-west-coast/entry/ninth-nelson-car-show-biggest-yet/</guid>
		</item>
		
		<item>
			<title>Warriors play at Forsyth Barr Stadium</title>
			<link>http://carrentalsdunedin.co.nz/blog-pegasus-rental-cars-greymouth-west-coast/entry/warriors-play-at-forsyth-barr-stadium/</link>
			<description>&lt;p&gt;NRL football comes to Dunedin for the first time with the Vodafone Warriors taking on NRMA Broncos in a trial match.&lt;/p&gt;&lt;p&gt;It will be the final pre-season hit-out for the teams as they eye the start of their 2013 NRL campaign. The last trial is traditionally used by coaches to field their strongest available line-ups in the final tune-up before the season proper.&lt;/p&gt;</description>
			<pubDate>Wed, 23 Jan 2013 08:36:00 +1300</pubDate>
			
			
			<guid>http://carrentalsdunedin.co.nz/blog-pegasus-rental-cars-greymouth-west-coast/entry/warriors-play-at-forsyth-barr-stadium/</guid>
		</item>
		
		<item>
			<title>Payouts for quake feed into house price rise</title>
			<link>http://carrentalsnelson.co.nz/blog-pegasus-rental-cars-greymouth-west-coast/entry/payouts-for-quake-feed-into-house-price-rise/</link>
			<description>&lt;p&gt;The top of the south property market saw the biggest rise nationally in prices last month.  Nelson and Marlborough recorded the largest lift in prices from November to December, an 8.3 per cent increase. This saw the median price across the region rise by $27,000 to $352,000, according to the Real Estate Institute of New Zealand (Reinz).&lt;/p&gt;&lt;p&gt;In the year to December, the median price rose 14 per cent in Nelson and 5 per cent in Richmond but fell 19 per cent in Motueka.  Reinz Nelson Marlborough spokesman Paul Hedwig said there was a bit more insurance money filtering through from Christchurch, with mid-range buyers from $320,000 to $420,000.&lt;/p&gt;&lt;p&gt;All regions recorded falls in sales in December compared to November, because of a short trading month, but Nelson and Marlborough had the second-lowest fall, 11.2 per cent.  However, the number of sales compared to December last year was up from 73 to 82 in Nelson, from 21 to 28 in Richmond, and from 16 to 19 in Motueka.  Mr Hedwig described the market as still trundling along, saying it lacked volume.&lt;/p&gt;&lt;p&gt;QV's residential property index shows a 2.2 per cent annual rise to December for Nelson, reaching $388,712.  The latest data from Reinz shows that the national median house price reached a new record of $389,000 in December, up almost 10 per cent from the previous year.&lt;/p&gt;&lt;p&gt;Last year, 74,000 houses were sold - a 21 per cent rise from 2011, and the highest annual total since 2007.&lt;/p&gt;&lt;p&gt;Institute chief executive Helen O'Sullivan said the Auckland and Canterbury-Westland regions were the key drivers last year, accounting for more than half the country's real estate activity.&lt;/p&gt;&lt;p&gt;&quot;The strength of these two regions is starting to spill over into other parts of the country, with Central Otago Lakes and Wellington both seeing more invigorated markets, particularly in terms of sales volumes.&quot;&lt;/p&gt;&lt;p&gt;Sales by auction went through the roof in 2012, growing 87 per cent in Auckland and by one-third across the rest of the country.&lt;/p&gt;&lt;p&gt;Ms O'Sullivan said the trend was evidence of the ongoing tightness in some parts of the market, where demand was increasing but supply remained constrained.&lt;/p&gt;&lt;p&gt;While the national median house price increased by $5750 in December, prices in Auckland eased by almost the same amount.  However, the median Auckland price of $535,000 was still up more than 10 per cent from December 2011.&lt;/p&gt;&lt;p&gt;Canterbury-Westland's median house price rose 1.7 per cent compared with November, reaching a new record of $351,000.&lt;/p&gt;&lt;p&gt;Wellington was subdued at 0.6 per cent growth, though the capital's median house price has grown 5.3 per cent year-on-year.&lt;br /&gt;Ad Feedback&lt;/p&gt;&lt;p&gt;Across the whole country, the total value of residential sales was $2.73 billion in December, compared with $2.32b in December 2011.  The total value of residential sales was $33.95b last year.&lt;/p&gt;&lt;p&gt;HOW MUCH?&lt;/p&gt;&lt;p&gt;Median property price Nov 2012 Dec 2012 Nelson city $335,000 $359,000 Richmond $418,000 $432,000 Motueka $317,000 $294,500 – Reinz&lt;/p&gt;</description>
			<pubDate>Wed, 16 Jan 2013 11:46:00 +1300</pubDate>
			
			
			<guid>http://carrentalsnelson.co.nz/blog-pegasus-rental-cars-greymouth-west-coast/entry/payouts-for-quake-feed-into-house-price-rise/</guid>
		</item>
		
		<item>
			<title>New SubsiteBlogEntry</title>
			<link>http://carrentalsdunedin.co.nz/blog-pegasus-rental-cars-greymouth-west-coast/entry/new-subsiteblogentry/</link>
			<description>&lt;p&gt;The worldwide touring sensation, Nitro Circus Live, will take Forsyth Barr Stadium in Dunedin by storm on 25 January 2013.  Featuring dirt bikes, base jumping and stunts - this is a show not to be missed!!!&lt;/p&gt;</description>
			<pubDate>Mon, 24 Dec 2012 15:53:00 +1300</pubDate>
			
			
			<guid>http://carrentalsdunedin.co.nz/blog-pegasus-rental-cars-greymouth-west-coast/entry/new-subsiteblogentry/</guid>
		</item>
		
		<item>
			<title>Lessons learned from the big flood</title>
			<link>http://carrentalsnelson.co.nz/blog-pegasus-rental-cars-greymouth-west-coast/entry/lessons-learned-from-the-big-flood/</link>
			<description>&lt;p&gt;A year ago, hundreds of people across the Nelson region were  forced from their homes as the worst flooding in a generation brought down slips, sending torrents of water and mud across farms and subdivisions, closing roads and stretching emergency services,  local body staff and contractors.  When the bill was totted up across the councils, the Earthquake Commission and insurance companies, it came to well over $50 million. BILL MOORE looks at what has been learned.&lt;/p&gt;&lt;p&gt;Tasman District Council recovery manager Adrian Humphries says last December’s rain dumped so much water on small catchments, it was like trying to empty a bath into a teacup.&lt;/p&gt;&lt;p&gt;In contrast to other  downpours in the region –  more like emptying a bath into a swimming pool, Mr Humphries says –  an enormous amount of rainfall was deposited close to the coast.&lt;/p&gt;&lt;p&gt;That is the explanation for small streams like the one at Ligar Bay bursting their banks, with awful consequences for homeowners on the floodplain, and for at least 1600 slips across the region as the coastal hills were saturated beyond their tolerance.&lt;/p&gt;&lt;p&gt;The result was a huge challenge for the Nelson city and Tasman district councils, their contractors, emergency services and Civil Defence – and in their own estimation, they rose to it.&lt;/p&gt;&lt;p&gt;‘‘It was very intense, and I think the people coped with it very, very well,’’ Mr Humphries says. ‘‘We’ve never activated the recovery phase on a regional basis before – I think in the circumstances, we did extremely well,’’ echoes the Nelson council’s initial recovery manager, Michael Schruer.&lt;/p&gt;&lt;p&gt;There was a strong need for Civil Defence help in the first days, and  Nelson Tasman Emergency Management public information manager Angela Ricker says the Government and the community were ‘‘equally complimentary’’ of the training and capability of the Nelson Tasman Civil Defence team.&lt;/p&gt;&lt;p&gt;This does not suggest that all the groups and agencies got everything right all the time, and none are claiming to have done so. They are as aware as anyone of the frustrations faced by some residents, both at the time of the floods and in the 12 months since as they grapple with the often blurry interface between councils, insurers and EQC.&lt;/p&gt;&lt;p&gt;Like the residents of the hardest-hit areas, on the eastern side of Golden Bay and in pockets of Nelson from Cable Bay to Tahunanui, they had to scramble to cope as the scale of the disaster unfolded.&lt;br /&gt;Ad Feedback&lt;/p&gt;&lt;p&gt;Many of them, and the contractors whose efforts have received little public recognition, worked virtually around the clock for days, then faced more long days leading up to and through the Christmas-New Year period.&lt;/p&gt;&lt;p&gt;They have all seen upset people firsthand.  The councils have copped complaints about delays and frustrations around who takes responsibility for what.&lt;/p&gt;&lt;p&gt;The importance of better rain radar for Golden Bay has been underlined, and there has been a fresh focus on things like the potential risk posed by forestry slash, and the fragility of the Separation Point granite, which caused so many problems in Golden Bay.&lt;/p&gt;&lt;p&gt;They are still dealing with those issues. The Tasman council is working with MetService, trying to improve radar coverage to give more warning of downpours,  and it will soon be looking at a coincidental but timely report on forestry practices.&lt;/p&gt;&lt;p&gt;GNS Science has completed a comprehensive report on Golden Bay’s vulnerability to floods and what might be done about it.&lt;/p&gt;&lt;p&gt;The Nelson council has reviewed its procedures, and Civil Defence has refined its regional alert system, and is looking forward to the resource and time savings that will come from a planned regional emergency operations centre.&lt;/p&gt;&lt;p&gt;At this time last year, though, it was the hard grind of helping affected residents and getting the fractured infrastructure functioning again that was the preoccupation.&lt;br /&gt;Many areas were untouched, and Tasman council  communications manager Chris Choat recalls the weirdness of taking a coffee break  in Richmond and seeing people happily going about their Christmas shopping, oblivious to the pressures council workers were under as they grappled with problems in Golden Bay  and other parts of the district.&lt;/p&gt;&lt;p&gt;Mr Humphries, who was on the ground as emergency manager in  Golden Bay for the first phase of the recovery and has since been managing the district-wide recovery works, says the biggest lesson has been the importance of good communication – honest, open, fair and frequent.&lt;/p&gt;&lt;p&gt;One of the council’s successes was setting up an email chain letter to keep people informed. It ended up with 500 to 600 names. The council also held a series of public meetings and produced regular newsletters.&lt;/p&gt;&lt;p&gt;Mr Humphries says the rumour mill is a killer.  ‘‘There was a lot of misinformation out there,  so I said, ‘Let’s get the facts out’.’’ In some cases, this meant explaining that the council couldn’t provide direct help, but could guide people on where to get it.&lt;/p&gt;&lt;p&gt;‘‘It wasn’t the fact that the council would turn up on a big white charger with 15 diggers behind it,’’ Mr Humphries says. ‘‘It’s saying, ‘Well, no, actually, you’re going to have to deal with this, but you can get rid of the stuff for free here, somebody will be here at this time to help you’ and all that – just communicating with people and being empathetic.’’&lt;/p&gt;&lt;p&gt;In the beginning, the biggest challenge  was getting people safely out of their houses, and trying to get them back in as quickly as possible.&lt;/p&gt;&lt;p&gt;The ravaged Totaranui Rd was a special problem because of the importance of the campground to the Golden Bay economy,  ‘‘but the biggest concern is the safety of life and public health’’.&lt;/p&gt;&lt;p&gt;‘‘We had to rebuild sewerage systems and water systems. We had to put additional water capacity in and move silt and debris away from people’s properties so they could get on with their lives.’’&lt;/p&gt;&lt;p&gt;There is still a long list of projects to be done, largely around improving stormwater and drainage systems, upgrading bridges and culverts, and some big repairs to the road over Wainui Hill.  The council has 8000 photographs to sort and file.&lt;/p&gt;&lt;p&gt;There’s also the GNS Science report, just received and distributed to affected people and soon to be made public, which will help to determine future building and development in Golden Bay.&lt;/p&gt;&lt;p&gt;‘‘It’s basically going to tell us how frequently we can expect this sort of thing to happen, what intensity, and give us some indications of how they think we can control it,’’ Mr Humphries says.&lt;/p&gt;&lt;p&gt;He thinks that the council’s multidiscipline recovery team has been a success, but another lesson is that it would be better for all the team members to work out of the same office.&lt;/p&gt;&lt;p&gt;He also says the ‘‘big book of how you do recovery in New Zealand’’ is pitched at too high a level, and needs to include practical suggestions on things like dealing with people who will not  take no for an answer, and  how to best manage ‘‘certain members of staff’’ and get the right information to councillors.&lt;/p&gt;&lt;p&gt;Mr Humphries says the most recent Tapawera and Aorere floods were significant, but last year’s disaster was on a larger scale, causing the biggest civil defence emergency the district has seen.&lt;/p&gt;&lt;p&gt;‘‘I think we did pretty well, but we could do better. Anybody who says any different is being a little bit unrealistic.’’&lt;/p&gt;&lt;p&gt;He says one of the real pluses to come from the flood was that Tasman and Nelson worked so well together to jointly face an event ‘‘nobody was geared up for’’.&lt;/p&gt;&lt;p&gt;Mr Schruer agrees. ‘‘It was just fantastic, especially in light of all the amalgamation discussions that were on the go at the time, which could have been a distraction. I saw a level of professionalism there that I was quite amazed by.’’&lt;/p&gt;&lt;p&gt;He too emphasises the importance of  ‘‘open, honest, transparent communication’’ with affected people, something that has been reinforced by the experience of the team working on Christchurch earthquake recovery.&lt;/p&gt;&lt;p&gt;‘‘Even if you’ve got nothing to report, just keeping them in the loop. The absence of communication is when things spiral out of control.’’&lt;/p&gt;&lt;p&gt;With a regional recovery plan operating for the first time, ‘‘it was a case of stopping, thinking clearly, not trying to rush things too much, but understanding there wasn’t time to sit around either. You had to make the best decision you could at the time and then go with it’’.&lt;/p&gt;&lt;p&gt;It worked better than expected, Mr Schruer says.&lt;/p&gt;&lt;p&gt;‘‘In the debrief at the end, we found a lot of areas for improvement –  the biggest learning really was the communication thing. There’s always going to be people that complain because they didn’t get what they needed to know, and it’s just learning from that and improving each time.’’&lt;/p&gt;&lt;p&gt;Both councils and Civil Defence are updating their emergency and recovery  planning to take into account what they have learned.&lt;/p&gt;&lt;p&gt;Mr Schruer says what is coming out of that is a recovery plan ‘‘that will have a touch of reality to it, what actually does and doesn’t work, and things you have to set up ready to go – templates, checklists, action plans with things that we might not have thought of before. In general, we would be far better prepared’’.&lt;/p&gt;&lt;p&gt;His abiding memories of those first days are of long hours and dealing with people whose lives had been thrown into disarray.&lt;/p&gt;&lt;p&gt;‘‘Some were difficult to deal with and some were so co-operative, and you remember those who were out to help,  and the understanding so many people had of what you were facing.’’&lt;/p&gt;&lt;p&gt;Mr Choat takes a similar view.&lt;br /&gt;‘‘We are more prepared,’’ he says. ‘‘This was an extreme event. It’s one in 500 years. The only other place that’s seen more rain in 24 hours is Fiordland.’’&lt;/p&gt;&lt;p&gt;The flood not only reinforced the importance of reviewing systems and strengthened the council’s relationship with residents, it also gave the affected communities the true picture of what they might come up against again.&lt;/p&gt;&lt;p&gt;‘‘They were prepared beforehand,  but now they know  what real preparation is.’’&lt;/p&gt;&lt;p&gt;And the workers? ‘‘A sizeable chunk of the staff haven’t had a Christmas in two years, because of the Aorere flood and then this,’’ Mr Choat says. ‘‘We’re looking forward to a disaster-free Christmas.’’&lt;/p&gt;</description>
			<pubDate>Mon, 17 Dec 2012 11:58:00 +1300</pubDate>
			
			
			<guid>http://carrentalsnelson.co.nz/blog-pegasus-rental-cars-greymouth-west-coast/entry/lessons-learned-from-the-big-flood/</guid>
		</item>
		
		<item>
			<title>Spate of whale stranding continues</title>
			<link>http://carrentalsnelson.co.nz/blog-pegasus-rental-cars-greymouth-west-coast/entry/spate-of-whale-stranding-continues/</link>
			<description>&lt;p&gt;The stranding of a baby sei whale in the Motupipi estuary is the fourth species of whale to be beached in Golden Bay in past seven weeks.  After to getting a phone call on Sunday telling him of the live whale in the estuary, Department of Conservation Golden Bay programme manager for biodiversity Hans Stoffregen was surprised to find it was a sei whale.  &quot;Apparently there are few sightings of sei whales,&quot; he said.&lt;/p&gt;&lt;p&gt;It is a baleen whale, and the third largest after the blue whale and fin whale. The sei whale grows up to 16 metres, and the beached baby was five metres long.  &quot;It was really beautiful,&quot; said Mr Stoffregen.&lt;/p&gt;&lt;p&gt;However, because it was a baby whale, it was euthanased, he said.  &quot;With juveniles, if they lose their mother basically they're doomed,&quot; he said. They were dependent on their mother. &quot;Refloating them would be sending them to certain death.&quot;&lt;/p&gt;&lt;p&gt;The whale was kept alive for about two hours while iwi representatives were notified and the decision made to euthanase it, he said.  It comes after a pod of 31 beached pilot whales at the bases of Farewell Spit were also euthanased at the end of last week.&lt;/p&gt;&lt;p&gt;The others that have stranded were three pigmy right whales - two died and one was refloated - and two hector dolphins which died and have been sent to Massey University for autopsy.&lt;/p&gt;&lt;p&gt;&quot;It's busy for us and diverse to have four different species in the last seven weeks,&quot; said Mr Stoffregen.&lt;/p&gt;</description>
			<pubDate>Tue, 20 Nov 2012 09:55:00 +1300</pubDate>
			
			
			<guid>http://carrentalsnelson.co.nz/blog-pegasus-rental-cars-greymouth-west-coast/entry/spate-of-whale-stranding-continues/</guid>
		</item>
		
		<item>
			<title>Blokarting South Island Champs</title>
			<link>http://carrentalsnelson.co.nz/blog-pegasus-rental-cars-greymouth-west-coast/entry/blokarting-south-island-champs/</link>
			<description>&lt;p&gt;The Blokarting South Island Championships will be held in Nelson, 9-11 November at the Vortex Blokart Track (behind the A&amp;amp;amp;P Showgrounds) in Richmond.  This is an event not to be missed with plenty of action for spectators and competitors!  Make sure you book your car hire from Pegasus Rental Cars Nelson, especially stationwagons and vans as these classes are booking out quickly!  There will be a BBQ and social event with a long distance race planned for Rabbit Island on Sunday 11th November.&lt;/p&gt;</description>
			<pubDate>Tue, 06 Nov 2012 10:47:00 +1300</pubDate>
			
			
			<guid>http://carrentalsnelson.co.nz/blog-pegasus-rental-cars-greymouth-west-coast/entry/blokarting-south-island-champs/</guid>
		</item>
		
		<item>
			<title>Burlesque Craze sweeps Nelson</title>
			<link>http://carrentalsnelson.co.nz/blog-pegasus-rental-cars-greymouth-west-coast/entry/burlesque-craze-sweeps-nelson/</link>
